Zone 6 - Past Performance
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission
Area for Which Function was Performed www.seaport.navy.mil/ activities |
Functional Area (SOW 3.1-3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | ||||||
3.2 Engineering Support | DASG60-02-C-0051 | sub | 1.5M | Aug-06 | 4,6 | Missile Defense Agency (thru Teledyne Brown) |
3.3 Modeling | 382-2234 | sub(Alion) | 90K | ongoing | 6 | Force Level Warfare Systems, Ships and Ships Systems, Surface Ship Combat Systems and Littoral Warfare System |
3.4 Prototyping | V797P4406a | sub | 10M | Dec-06 | 6 | Sub to University of Calif. Berkly |
3.5 System Des Doc/Tech Data | N00039-03-D-0085 | sub | 250K | ongoing | 6 | SPAWAR PMW 740 (sub to Lockheed) |
3.6 Software | DASG60-02-C-0051 | sub | 1.5M | Aug-06 | 4,6 | Missile Defense Agency (thru Teledyne Brown) |
3.7 RM&A | ||||||
3.8 HF Engineering Support | GS-23F-0068K | prime(Alion) | 18M | ongoing | 6 | Ships & Ship Systems |
3.9 System Safety | FA4877-04-F-0038 | prime | 1.0M | Feb-06 | 6 | USAF, 355 CONS, Davis Monthan |
3.10 CM Support | OF 85921E02 | sub | 0.25M | Sep-05 | 6 | Lockheed Martin |
3.11 QA Support | GS-23F-0068K | prime(Alion) | 18M | ongoing | 6 | Ships & Ship Systems |
3.12 IS / IA / IT | W74V8H-04-D-0033 | sub | 8.6M | Sep-06 | 1, 2, 3, 4, 5, 6, 7 | Sub to Unisys for SecDef-Army, Defense Contracting Command-Washington |
3.13 Ship Inactivation/Disposal | F0260103F0015 | prime | 5.0M | ongoing | 6 | AMARC, 355 CONS Davis Monthan AFB |
3.14 Interoperability/T&E/ Trials | N00039-03-D-0085 | sub | 250K | ongoing | 6 | SPAWAR PMW 740 (sub to Lockheed) |
3.15 Measure Facilities / Ranges | 24858-BA-184-TSS | sub | 0.71M | ongoing | 6 | US Army Reagan Test Site, Kwajalein |
3.16 Acquisition Logistics | N00024-00-D-6000 | sub | 8.0M | ongoing | 1,2,3,4,5,6,7 | NMCI Project/Sub to Dimensions International, Inc. |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8.0M | ongoing | 1,2,3,4,5,6,7 | NMCI Project/Sub to Dimensions International, Inc. |
3.18 Training | N00140-05-R-0014 | prime | 44.9M | ongoing | 4,5,6 | NAVSUP Training |
3.19 In-Serivce Eng | sub contract # 07-005 | sub | 0.25M | May-06 | 6 | CMSD Shipyard Contract |
3.20 Program Support | N00039-03-D-0085 | sub | 250K | ongoing | 6 | SPAWAR PMW 740 (sub to Lockheed) |
3.21 Administrative Support | M00681-05-F-0035 | sub | 1.9M | Sep-06 | 6 | Marine Corps Camp Pendalton |
3.22 Public Affairs | ||||||
* To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) |