Aerotek Past Performance by Zone
Zone 1
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission Area for Which Function was Performed www.seaport.navy.mil/activities |
Functional Area (SOW 3.1-3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | DAA B07-03-D-C213 | sub | 0.92M | ongoing | 1 | USArmy Nite Vision Lab thru Alion (Sub) |
3.2 Engineering Support | N000030-C-04-0011 | sub | 2M | ongoing | 1, 2, 3 | Sub to General Dynamics, Electric Boat |
3.3 Modeling | N0024-96-C-2103 | sub | 0.45M | ongoing | 1 | Sub to Lockheed Martin |
3.4 Prototyping | HST-S04-05-D-DEP027 | sub | 2M | ongoing | 1 | Sub to Battelle on HLS R&D Contract |
3.5 System Des Doc/Tech Data | 045-5-KW-005 | sub | 0.35M | ongoing | 1, 2 | US Navy (AWD) thru Gibbs & Cox |
3.6 Software | N/A Service Agreement | sub | 1.5M | ongoing | 1 | Sub to Electric Boat |
3.7 RM&A | N00024-99-D-4055 | Prime(Alion) | 5K | ongoing | 1 | Ships & Ship Systems |
3.8 HF Engineering Support | GS-23F-0068K | Prime(Alion) | 18M | ongoing | 1 | Ships & Ship Systems |
3.9 System Safety | N/A Service Agreement | sub | 1.5M | ongoing | 1 | Sub to Electric Boat |
3.10 CM Support | GS-23F-0068K | Prime(Alion) | 18M | ongoing | 1 | Ships & Ship Systems |
3.11 QA Support | DAA B07-02-D-P002 | sub | 0.62M | Dec. 06 | 1 | Sub to SRA |
3.12 IS / IA / IT | W74V8H-04-D-0033 | Sub | 8.6M | Sept. 06 | 1, 2, 3, 4, 5, 6, 7 | Sub to Unisys for SecDef-Army, Defense Contracting Command-Washington |
3.13 Ship Inactivation/Disposal | ||||||
3.14 Interoperability/T&E/ Trials | HST-S04-05-D-DEP027 | sub | 2M | ongoing | 1 | Sub to Battelle on HLS R&D Contract |
3.15 Measure Facilities / Ranges | N000030-C-04-0011 | sub | ongoing | 1 | Sub to General Dynamics | |
3.16 Acquisition Logistics | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International |
3.18 Training | N66604-02-C-1611 | Prime(Alion) | 29M | ongoing |
1 | USW Command & Control |
3.19 In-Service Eng | N00024-99-D-4055 | Prime(Alion) | 5K | ongoing |
1 | Ships & Ship Systems |
3.20 Program Support | HST-S04-05-D-DEP027 | sub | 2M | ongoing | 1 | Sub to Battelle on HLS R&D Contract |
3.21 Administrative Support | DTFACT-03-C-00042 | sub | 1.9M | ongoing | 1 | Sub to Battelle on HLS R&D Contract |
3.22 Public Affairs | ||||||
* To be considered in one or more |
Zone 2
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission Area for Which Function was Performed www.seaport.navy.mil/ activities |
Functional Area (SOW 3.1-3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | N000030-C- 04-0011 |
sub | 2.0M | ongoing | 1, 2, 3 | Sub to General Dynamics |
3.2 Engineering Support | DAA B07-03-D-C213 | sub | 0.92M | ongoing | 2 | US Army Nite Vision Lab thru Alion (Sub) |
3.3 Modeling | DTFA01-032- C-00015 |
sub | 13M | ongoing | 2 | Lockheed Martin Air Traffic Mgmt Center |
3.4 Prototyping | 03-D-0004 | sub | 3.1M | ongoing | 2 | Northrop Grumman Special Program |
3.5 System Des Doc/Tech Data | 045-5-KW-005 | sub | 0.35M | ongoing | 1, 2 | US Navy (AWD) thru Gibbs & Cox |
3.6 Software | DTFA01-032- C-00015 |
sub | 13M | ongoing | 2 | Lockheed Martin Air Traffic Mgmt Center |
3.7 RM&A | N/A, Commercial Contract | n/a | 6M | ongoing | 2 | SNC supporting the US Army |
3.8 HF Engineering Support | DTFA01-032- C-00015 |
sub | 13M | ongoing | 2 | Lockheed Martin Air Traffic Mgmt Center |
3.9 System Safety | Prime: N47408-04-F-5445 under GSA K#GS-23F-0292L |
Quadelta/ Prime |
655K | Jan. 06 | 2 | NAVSEA 1.2 Ships and Ship Systems, NAVAIR 2.1 Patuxent River MD |
3.10 CM Support | Prime: NBCHF030190 Under GSA K#GS-23F-0292L |
Quadelta/ Prime |
2.1M | Feb. 06 | 2 | NAVSEA 1.1 Force Lvl Warfare Sys, 1.13 Warfare Ctr Activities Sppt Product Area Dir |
3.11 QA Support | N00019-02-C-3002 | sub | 0.5M | Dec. 04 | 2 | Sub to Northrop Grumman |
3.12 IS / IA / IT | DAA B07-03-D-C213-0012 | sub | 0.92M | ongoing | 2 | US Army Nite Vision Lab thru Alion (Sub) |
3.13 Ship Inactivation/Disposal | ||||||
3.14 Interoperability/T&E/ Trials | V797P4406a | sub | 0.71M | ongoing | 2 | US Army Research Lab |
3.15 Measure Facilities / Ranges | DAA Boz-03-D-C213-0012 | sub | .094M | ongoing | 2 | US Army Night Vision Lab |
3.16 Acquisition Logistics | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.18 Training | 00-C-5701-0013 | sub | 1.4M | ongoing | 2 | Tactical Exploitation System Training-Navy (sub to Northrop) |
3.19 In-Service Eng | DTFA01-032-C-00015 | sub | 13M | ongoing | 2 | Lockheed Martin Air Traffic Mgmt Center |
3.20 Program Support | N65236-00-D-7812 | sub | 0.5M | Nov. 06 | 2 | sub to Mandex, Inc - Office of Naval Research |
3.21 Administrative Support | NQG 45894 | sub | 0.59M | ongoing | 2 | National Institue of Health (NIH) |
3.22 Public Affairs | GACROPTEK06 | sub | 0.3M | ongoing | 2 | USMC |
* To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) |
Zone 3
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission Area for Which Function was Performed www.seaport.navy.mil/activities |
Functional Area (SOW 3.1-3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | N000030-C-04-0011 | sub | 2M | ongoing | 1, 2, 3 | Sub to General Dynamics |
3.2 Engineering Support | ||||||
3.3 Modeling | GACROPTEK06 | sub | 0.25M | ongoing | 3 | USMC Quantico MCCLL, sub to NG |
3.4 Prototyping | GS-23F-0068K | Prime(Alion) | 18M | ongoing | 3 | Ships & Ship Systems |
3.5 System Des Doc/Tech Data | GS-23F-0369K Task GST0304DS0181 | sub | 0.75M | Jan. 06 | 3 | CSC for NADEP Cherry Point (H-60's) |
3.6 Software | N65236-03-D-6835 | Prime (Imagine-one) | 3.7M | Dec. 06 | 2, 3 | Force Level Warfare Systems; Ships & Ships Systems |
3.7 RM&A | GS-23F-0369K Task GST0304DS0181 | sub | 0.75M | Jan. 06 | 3 | CSC for NADEP Cherry Point (H-60's) |
3.8 HF Engineering Support | GS-23F-0068K | Prime (Alion) |
18M | ongoing | 3 | Ships & Ship Systems |
3.9 System Safety | GS-23F-0068K | Prime (Alion) |
18M | ongoing | 3 | Ships & Ship Systems |
3.10 CM Support | GS-23F-0068K | Prime (Alion) |
18M | ongoing | 3 | Ships & Ship Systems |
3.11 QA Support | GS-23F-0068K | Prime (Alion) |
18M | ongoing | 3 | Ships & Ship Systems |
3.12 IS / IA / IT | W74V8H-04-D-0033 | sub | 8.6M | Sept. 06 | 1, 2, 3, 4, 5, 6, 7 | Sub to Unisys for SecDef-Army, Defense Contracting Command-Washington |
3.13 Ship Inactivation/Disposal | ||||||
3.14 Interoperability/T&E/ Trials | N57023-03-F-2000 | Prime (Alion) |
485K | ongoing | 1, 2 | Ships & Ships Systems |
3.15 Measure Facilities / Ranges | ||||||
3.16 Acquisition Logistics | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.18 Training | H92236-05-P-5433 | sub | 161K | Oct. 05 | 3 | Fort Bragg, Automation Training |
3.19 In-Service Eng | BOA #2003-AWB-ACMEC | sub | 0.9M | Dec. 06 | 3 | sub to Lockheed Martin |
3.20 Program Support | N00178-00-C-2006 | Prime (BP) |
11.2M | ongoing |
3, 2 | Surface Ship Combat Systems |
3.21 Administrative Support | GACROPTEK06 | sub | 0.25M | ongoing | 3 | USMC Quantico MCCLL |
3.22 Public Affairs | ||||||
* To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) |
Zone 4
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission Area for Which Function was Performed www.seaport.navy.mil/activities | |
Functional Area (SOW 3.1 - 3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | N000024-06-C-2304 | Sub | 103K | ongoing | 4 | Ships & Ship Systems |
3.2 Engineering Support | DASG60-02-C-0051 | sub | 1.5M | Aug. 06 | 4, 6 | Missile Defense Agency (thru Teledyne Brown) |
3.3 Modeling | PO 8400004120 | sub | 0.62M | Mar. 06 | 4 | Army (thru Northrop Grumman) |
3.4 Prototyping | H9222-05-C-0010 | sub | 250K | ongoing | 4 | Viper Strike development ( sub to NG) |
3.5 System Des Doc/Tech Data | NNJ06-TA-25C | sub | 1.5M | ongoing | 4 | Sub to Lockheed Martin at Johnson Space Center |
3.6 Software | DASG60-02-C-0051 | sub | 1.5M | Aug. 06 | 4, 6 | Missile Defense Agency (thru Teledyne Brown) |
3.7 RM&A | DASG60-02-c-0051 | sub | 800K | Aug. 04 | 4 | GMD thru Teledyne Brown |
3.8 HF Engineering Support | Subcontract #N510095LMS |
sub | 1M | Jan. 10 | 4 | NASA Johnson Space Center LIDS (sub Jacobs) |
3.9 System Safety | DASG60-020D-0011 | sub | 40K | ongoing | 4 | SMDC MKV program office |
3.11 QA Support | P.O.#A33975 | sub | 110K | Dec. 06 | 4 | Sub to ATK |
3.12 IS / IA / IT | W74V8H-04-D-0033 | sub | 8.6M | Sept. 06 | 1, 2, 3, 4, 5, 6, 7 | Sub to Unisys for SecDef-Army, Defense Contracting Command-Washington |
3.13 Ship Inactivation/Disposal | F423KT001W | sub | .550M | Jun. 08 | 4 | Sub to Pratt & Whitney, Air Force Contract |
3.14 Interoperability/T&E/ Trials | W91CRB-06-D-0011 | sub | .5M | ongoing | 4 | MDA (thru Davidson at EDO-CAS) |
3.15 Measure Facilities / Ranges | ||||||
3.16 Acquisition Logistics | W52P1-06-D-0029 | sub | 1M | ongoing | 3, 4, 5 | GPMSS/Sub to Dimensions International, Inc. |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.18 Training | N00140-05-R-0014 | prime | 44.9M | ongoing | 4, 5, 6 | NAVSUP Training |
3.19 In-Service Eng | N00421-02-F-3203 | prime | 8.4M | Jun. 04 | 4 | NAVAIR, NADEP Jacksonvile |
3.20 Program Support | P.O.#A33975 | sub | 110K | Dec. 06 | 4 | Sub to ATK |
3.21 Administrative Support | Subcontract #N510095LMS |
sub | 1M | Jan. 10 | 4 | NASA Johnson Space Center |
3.22 Public Affairs | P.O #804-002 | sub | 750K | Mar. 07 | 4 | Broward Community College |
* To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) | ||||||
Zone 5
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission Area for Which Function was Performed www.seaport.navy.mil/ activities |
Functional Area (SOW 3.1 - 3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | DTFACT-03-C-00042 | sub | 1.5M | Sept. 06 | 5 | TSA Technical Center's Homeland Security Research |
3.2 Engineering Support | N00164-01-D-0039 | sub | 5.3M | ongoing |
5 | Surface Ship Radar - CRANE Naval Base |
3.3 Modeling | ||||||
3.4 Prototyping | ||||||
3.5 System Des Doc/Tech Data | DE-AC05-00OR-22725 | sub | 2.3M | Dec. 05 | 5 | Sub to Battlle at ORNL |
3.6 Software | ||||||
3.7 RM&A | ||||||
3.8 HF Engineering Support | N68836-04-F-0729 | Prime(Alion) | 221K | Jun. 05 | 5 | Ships & Ship Systems |
3.9 System Safety | ||||||
3.10 CM Support | ||||||
3.11 QA Support | ||||||
3.12 IS / IA / IT | W74V8H-04-D-0033 | sub | 8.6M | Sept. 06 | 1, 2, 3, 4, 5, 6, 7 | Sub to Unisys for SecDef-Army, Defense Contracting Command-Washington |
3.13 Ship Inactivation/Disposal | ||||||
3.14 Interoperability/T&E/ Trials | DTFACT-03-C-00042 | sub | 1.5M | Sept. 06 | 5 | TSA Technical Center's Homeland Security Research |
3.15 Measure Facilities / Ranges | ||||||
3.16 Acquisition Logistics | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.18 Training | N00140-05-R-0014 | prime | 44.9M | ongoing | 4, 5, 6 | NAVSUP Training |
3.19 In-Serivce Eng | ||||||
3.20 Program Support | GS-23F-9796H | prime | 3.0M | ongoing |
5 | No contracts executed for Product Area to date |
3.21 Administrative Support | DTFACT-03-C-00042 | sub | 1.5M | ongoing |
5 | TSA Technical Center's Homeland Security Research |
3.22 Public Affairs | ||||||
* To be considered in one or more |
Zone 6
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission Area for Which Function was Performed www.seaport.navy.mil/ activities |
Functional Area (SOW 3.1 - 3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | ||||||
3.2 Engineering Support | DASG60-02-C-0051 | sub | 1.5M | Aug. 06 | 4, 6 | Missile Defense Agency (thru Teledyne Brown) |
3.3 Modeling | 382-2234 | Sub(Alion) | 90K | ongoing | 6 | Force Level Warfare Systems, Ships & Ship Systems, Surface Ship Combat Systems and Littoral Warfare System |
3.4 Prototyping | V797P4406a | sub | 10M | Dec. 06 | 6 | Sub to University of Calif. Berkly |
3.5 System Des Doc/Tech Data | N00039-03-D-0085 | sub | 250K | ongoing | 6 | SPAWAR PMW 740 (sub to Lockheed) |
3.6 Software | DASG60-02-C-0051 | sub | 1.5M | Aug. 06 | 4, 6 | Missile Defense Agency (thru Teledyne Brown) |
3.7 RM&A | ||||||
3.8 HF Engineering Support | GS-23F-0068K | Prime(Alion) | 18M | ongoing | 6 | Ships & Ship Systems |
3.9 System Safety | FA4877-04-F-0038 | prime | 1M | Feb. 06 | 6 | USAF, 355 CONS, Davis Monthan |
3.10 CM Support | OF 85921E02 | sub | 0.25M | Sept. 05 | 6 | Lockheed Martin |
3.11 QA Support | GS-23F-0068K | Prime(Alion) | 18M | ongoing | 6 | Ships & Ship Systems |
3.12 IS / IA / IT | W74V8H-04-D-0033 | sub | 8.6M | Sept. 06 | 1, 2, 3, 4, 5, 6, 7 | Sub to Unisys for SecDef-Army, Defense Contracting Command-Washington |
3.13 Ship Inactivation/Disposal | F0260103F0015 | prime | 5M | ongoing | 6 | AMARC, 355 CONS Davis Monthan AFB |
3.14 Interoperability/T&E/ Trials | N00039-03-D-0085 | sub | 250K | ongoing | 6 | SPAWAR PMW 740 (sub to Lockheed) |
3.15 Measure Facilities / Ranges | 24858-BA-184-TSS | sub | 0.71M | ongoing | 6 | US Army Reagan Test Site, Kwajalein |
3.16 Acquisition Logistics | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.18 Training | N00140-05-R-0014 | prime | 44.9M | ongoing | 4, 5, 6 | NAVSUP Training |
3.19 In-Service Eng | sub contract # 07-005 | sub | 0.25M | May 06 | 6 | CMSD Shipyard Contract |
3.20 Program Support | N00039-03-D-0085 | sub | 250K | ongoing | 6 | SPAWAR PMW 740 (sub to Lockheed) |
3.21 Administrative Support | M00681-05-F-0035 | sub | 1.9M | Sept. 06 | 6 | Marine Corps Camp Pendalton |
3.22 Public Affairs | ||||||
* To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) |
Zone 7
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission Area for Which Function was Performed www.seaport.navy.mil/activities |
Functional Area (SOW 3.1-3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | ||||||
3.2 Engineering Support | ||||||
3.3 Modeling | ||||||
3.4 Prototyping | ||||||
3.5 System Des Doc/Tech Data | ||||||
3.6 Software | ||||||
3.7 RM&A | ||||||
3.8 HF Engineering Support | ||||||
3.9 System Safety | ||||||
3.10 CM Support | ||||||
3.11 QA Support | ||||||
3.12 IS / IA / IT | W74V8H-04-D-0033 | sub | 8.6M | Sept. 06 | 1, 2, 3, 4, 5, 6, 7 | Sub to Unisys for SecDef-Army, Defense Contracting Command-Washington |
3.13 Ship Inactivation/Disposal | ||||||
3.14 Interoperability/T&E/ Trials | ||||||
3.15 Measure Facilities / Ranges | ||||||
3.16 Acquisition Logistics | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8M | ongoing | 1, 2, 3, 4, 5, 6, 7 | NMCI Project/Sub to Dimensions International, Inc. |
3.18 Training | ||||||
3.19 In-Serivce Eng | ||||||
3.20 Program Support | N00024-00-D-6000 | sub | 8M | ongoing | 3, 7 | NMCI Project/Sub to Dimensions International |
3.21 Administrative Support | ||||||
3.22 Public Affairs | ||||||
* To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) |