Zone 5 - Past Performance
PAST PERFORMANCE INFORMATION | ||||||
Aerotek | Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission
Area for Which Function was Performed www.seaport.navy.mil/ activities |
Functional Area (SOW 3.1-3.22) | NAVAIR MISSION AREAS | |||||
3.1 R&D Support | DTFACT-03-C-00042 | sub | 1.5M | Sep-06 | 5 | TSA Technical Center's Homeland Security Research |
3.2 Engineering Support | N00164-01-D-0039 | sub | 5.3M | Ongoing | 5 | Surface Ship Radar - CRANE Naval Base |
3.3 Modeling | ||||||
3.4 Prototyping | ||||||
3.5 System Des Doc/Tech Data | DE-AC05-00OR-22725 | sub | 2.3M | Dec. 05 | 5 | Sub to Battlle at ORNL |
3.6 Software | ||||||
3.7 RM&A | ||||||
3.8 HF Engineering Support | N68836-04-F-0729 | prime(Alion) | 221K | Jun-05 | 5 | Ships & Ship Systems |
3.9 System Safety | ||||||
3.10 CM Support | ||||||
3.11 QA Support | ||||||
3.12 IS / IA / IT | W74V8H-04-D-0033 | sub | 8.6M | Sep-06 | 1, 2, 3, 4, 5, 6, 7 | Sub to Unisys for SecDef-Army, Defense Contracting Command-Washington |
3.13 Ship Inactivation/Disposal | ||||||
3.14 Interoperability/T&E/ Trials | DTFACT-03-C-00042 | sub | 1.5M | Sep-06 | 5 | TSA Technical Center's Homeland Security Research |
3.15 Measure Facilities / Ranges | ||||||
3.16 Acquisition Logistics | N00024-00-D-6000 | sub | 8.0M | ongoing | 1,2,3,4,5,6,7 | NMCI Project/Sub to Dimensions International, Inc. |
3.17 Supply & Provisioning | N00024-00-D-6000 | sub | 8.0M | ongoing | 1,2,3,4,5,6,7 | NMCI Project/Sub to Dimensions International, Inc. |
3.18 Training | N00140-05-R-0014 | Prime | 44.9M | ongoing | 4,5,6 | NAVSUP Training |
3.19 In-Serivce Eng | ||||||
3.20 Program Support | GS-23F-9796H | prime | 3.0M | Ongoing | 5 | No contracts executed for Product Area to date |
3.21 Administrative Support | DTFACT-03-C-00042 | sub | 1.5M | Ongoing | 5 | TSA Technical Center's Homeland Security Research |
3.22 Public Affairs | ||||||
* To be considered in one or more |